Description GST+TDS | RTGS | Retail RTGS |
Description GST+TDS | RTGS | Retail RTGS |
SILVER CHENNAI | - |
- |
SILVER BANGALOR | - |
- |
SILVER SALEM | - |
- |
SILVER KOLHAPUR/HUP | - |
- |
GOLD 999 CHN | - |
- |
DESCRIPTION | BUY | SELL | HIGH | LOW |
GOLD ($) | - |
- |
- |
- |
Silver ($) | - |
- |
- |
- |
INR (₹) | - |
- |
- |
- |
Description | Bid | Ask | High | Low |
---|---|---|---|---|
GOLD | - | - | - | - |
SILVER | - | - | - | - |
(Mon-Fri) : 10.00am to 9.00pm IST | (Saturday) : 9.00am to 2.00pm IST
DISCLAIMER
Sri Hari Om Jewellers Liverates provides gold & silver prices obtained from various sources believed to be reliable, but we do not guarantee their accuracy. Our gold & silver price data are provided without \warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.